Leading Manufacturer of rezamine 3101h, cycloaliphatic amine hardener, vreox 6116h epoxy hardener, vreox 6115h epoxy hardener, vreox 6218h epoxy hardener (clear fast cure hardener), rezamine 3551h, cycloaliphatic amine hardener and rezamine 3109h, cycloaliphatic epoxy hardener from Pune.
₹ 330 / Kg Get Latest Price
| Hardener Type | Cycloaliphatic Amine |
| Mixing Ratio (Resin:Hardener) | 2:1 (100:50) |
| Pot Life | 30 min |
| Viscosity | Medium Viscosity |
| Full Cure Time | 24 hrs |
| Appearance | Clear/Transparent |
| Pack Size | 200 kg |
| Features | Chemical Resistant, Fast Setting, High Strength, Solvent Free, Water Resistant, Low Yellowing |
| Recommended Use | Art & Craft, Casting & Lamination, Flooring & Coatings, Adhesives & Sealants, Grouting & Repair |
Minimum order quantity: 200 Kg
₹ 350 / Kg Get Latest Price
| Hardener Type | Cycloaliphatic Amine |
| Usage/Application | Industrial |
| Mixing Ratio (Resin:Hardener) | 50 PHR |
| Form | Liquid |
| Pot Life | 30 min |
| Packaging Type | Can |
| Viscosity | Low Viscosity |
| Full Cure Time | 24 hrs |
| Hardener | Top Coat Flooring Hardener |
| Appearance | Clear/Transparent |
| Pack Size | 200 kg |
| Features | Excellent Resistant To Mild Acid |
| Recommended Use | Casting & Lamination, Flooring & Coatings, Adhesives & Sealants, Grouting & Repair |
| Shelf Life | 6 Months |
| Model Number | 6116H |
| Density | 0.99 g/cc |
| Brand Name | Vreox |
Minimum order quantity: 200 Kg
₹ 350 / Kg Get Latest Price
| Hardener Type | Cycloaliphatic Amine |
| Usage/Application | Paints & Coatings |
| Mixing Ratio (Resin:Hardener) | 50 PHR (with 100 Parts of Resin) |
| Form | Liquid |
| Viscosity | 250-400 Cps |
| Packaging Type | Can, Drum |
| Packaging Size | 30 kg, 200 kg |
| Appearance | Clear/Transparent |
| Features | Excellent Resistant To Mild Acid, High Strength, Water Resistant, Solvent Free, Chemical Resistant, Low Yellowing |
| Recommended Use | Flooring & Coatings |
| Model Number | 6115H |
| Brand Name | Vreox |
| Shelf Life | 1 Year |
Minimum order quantity: 30 Kg
₹ 400 / Kg Get Latest Price
| Hardener Type | Cycloaliphatic Amine |
| Usage/Application | Industrial |
| Mixing Ratio (Resin:Hardener) | 50 PHR |
| Form | Liquid |
| Pot Life | 30 min |
| Packaging Type | Can |
| Viscosity | Low Viscosity |
| Full Cure Time | 12 hrs |
| Packaging Size | 10 Kg, 30 kg, 200 kg |
| Appearance | Clear/Transparent |
| Pack Size | 200 kg |
| Features | Fast Cure |
| Recommended Use | Grouting & Repair, Adhesives & Sealants, Casting & Lamination, Flooring & Coatings, Art & Craft |
| Brand Name | Vreox |
| Shelf Life | 1 Year |
| Model Number | 6218H |
Minimum order quantity: 10 Kg
Vreox 6218H is a fast-cure epoxy hardeners are designed to accelerate the curing process, allowing the epoxy to set and reach its full strength in a shorter period. This hardeners are particularly useful for applications where time is a critical factor, such as quick repairs, fast assembly, or production line processes.
₹ 350 / Kg Get Latest Price
| Hardener Type | Cycloaliphatic Amine |
| Mixing Ratio (Resin:Hardener) | 2:1 (100:50) |
| Pot Life | 30 min |
| Viscosity | Low Viscosity |
| Full Cure Time | 24 hrs |
| Appearance | Clear/Transparent |
| Pack Size | 200 kg |
| Features | High Strength, Solvent Free, Chemical Resistant, Fast Setting, Low Yellowing, Water Resistant |
| Recommended Use | Casting & Lamination, Adhesives & Sealants, Grouting & Repair, Art & Craft, Flooring & Coatings |
Minimum order quantity: 200 Kg
₹ 350 / Kg Get Latest Price
| Hardener Type | Cycloaliphatic Amine |
| Mixing Ratio (Resin:Hardener) | 100:40 |
| Pot Life | 30 min |
| Viscosity | Low Viscosity |
| Full Cure Time | 24 hrs |
| Appearance | Clear/Transparent |
| Pack Size | 200 kg |
| Features | Solvent Free, Water Resistant, High Strength, Fast Setting, Chemical Resistant, Low Yellowing |
| Recommended Use | Adhesives & Sealants, Flooring & Coatings, Grouting & Repair, Casting & Lamination |
Minimum order quantity: 30 Kg
₹ 400 / Kg Get Latest Price
| Hardener Type | Cycloaliphatic Amine |
| Mixing Ratio (Resin:Hardener) | 100:40 |
| Pot Life | 30 min |
| Viscosity | Low Viscosity |
| Full Cure Time | 24 hrs |
| Appearance | Clear/Transparent |
| Pack Size | 200 kg |
| Features | Low Yellowing, Water Resistant, High Strength, Fast Setting, Solvent Free, Chemical Resistant |
| Recommended Use | Flooring & Coatings |
Minimum order quantity: 30 Kg
₹ 400 / Kg Get Latest Price
| Hardener Type | Cycloaliphatic Amine |
| Mixing Ratio (Resin:Hardener) | 2:1 (100:50) |
| Pot Life | 45 min |
| Viscosity | Low Viscosity |
| Full Cure Time | 24 hrs |
| Appearance | Clear/Transparent |
| Pack Size | 200 kg |
| Features | High Strength, Solvent Free, Low Yellowing, Water Resistant, Chemical Resistant |
| Recommended Use | Flooring & Coatings, Art & Craft, Casting & Lamination |
Minimum order quantity: 30 Kg
Vinayak Mahadev Kamble (CEO)
VREOX
Ground Floor, Unit No. 03, Jadhav Vasti, Aqua Puna Foods and Beverages, Gat No. 90, Chimbali, Pune - 412105, Maharashtra, India