Leading Manufacturer of vreox 6116h epoxy hardener, vreox 6115h epoxy hardener, rezamine 3101h, cycloaliphatic amine hardener, vreox 6218h epoxy hardener (clear fast cure hardener), isophorone diamine ipda and rezamine 3551h, cycloaliphatic amine hardener from Pune.
₹ 350 / Kg Get Latest Price
| Hardener Type | Cycloaliphatic Amine |
| Usage/Application | Industrial |
| Mixing Ratio (Resin:Hardener) | 50 PHR |
| Form | Liquid |
| Pot Life | 30 min |
| Packaging Type | Can |
| Viscosity | Low Viscosity |
| Full Cure Time | 24 hrs |
| Hardener | Top Coat Flooring Hardener |
| Appearance | Clear/Transparent |
| Pack Size | 200 kg |
| Features | Excellent Resistant To Mild Acid |
| Recommended Use | Grouting & Repair, Flooring & Coatings, Casting & Lamination, Adhesives & Sealants |
| Shelf Life | 6 Months |
| Model Number | 6116H |
| Density | 0.99 g/cc |
| Brand Name | Vreox |
Minimum order quantity: 200 Kg
₹ 350 / Kg Get Latest Price
| Hardener Type | Cycloaliphatic Amine |
| Usage/Application | Paints & Coatings |
| Mixing Ratio (Resin:Hardener) | 50 PHR (with 100 Parts of Resin) |
| Form | Liquid |
| Pot Life | 45 min |
| Viscosity | 250-400 Cps |
| Packaging Type | Can, Drum |
| Full Cure Time | 24 hrs |
| Packaging Size | 30 kg, 200 kg |
| Appearance | Clear/Transparent |
| Pack Size | 200 kg |
| Features | Water Resistant, Solvent Free, Excellent Resistant To Mild Acid, Chemical Resistant, Low Yellowing, High Strength |
| Recommended Use | Flooring & Coatings |
| Model Number | 6115H |
| Brand Name | Vreox |
| Shelf Life | 1 Year |
Minimum order quantity: 30 Kg
₹ 330 / Kg Get Latest Price
| Hardener Type | Cycloaliphatic Amine |
| Mixing Ratio (Resin:Hardener) | 2:1 (100:50) |
| Pot Life | 30 min |
| Viscosity | Medium Viscosity |
| Full Cure Time | 24 hrs |
| Appearance | Clear/Transparent |
| Pack Size | 200 kg |
| Features | Low Yellowing, Solvent Free, Fast Setting, High Strength, Chemical Resistant, Water Resistant |
| Recommended Use | Flooring & Coatings, Adhesives & Sealants, Casting & Lamination, Art & Craft, Grouting & Repair |
Minimum order quantity: 200 Kg
₹ 400 / Kg Get Latest Price
| Hardener Type | Cycloaliphatic Amine |
| Usage/Application | Industrial |
| Mixing Ratio (Resin:Hardener) | 50 PHR |
| Form | Liquid |
| Pot Life | 30 min |
| Packaging Type | Can |
| Viscosity | Low Viscosity |
| Full Cure Time | 12 hrs |
| Packaging Size | 10 Kg, 30 kg, 200 kg |
| Appearance | Clear/Transparent |
| Pack Size | 200 kg |
| Features | Fast Cure |
| Recommended Use | Art & Craft, Adhesives & Sealants, Flooring & Coatings, Casting & Lamination, Grouting & Repair |
| Brand Name | Vreox |
| Shelf Life | 1 Year |
| Model Number | 6218H |
Minimum order quantity: 10 Kg
Vreox 6218H is a fast-cure epoxy hardeners are designed to accelerate the curing process, allowing the epoxy to set and reach its full strength in a shorter period. This hardeners are particularly useful for applications where time is a critical factor, such as quick repairs, fast assembly, or production line processes.
₹ 335 / Kg Get Latest Price
| Hardener Type | Cycloaliphatic Amine |
| Purity | 99% |
| Mixing Ratio (Resin:Hardener) | 3:1 (100:33) |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Pot Life | 120 min |
| Viscosity | Low Viscosity |
| Packaging Size | 195 |
| Full Cure Time | 24 hrs |
| Packaging Type | MS Drum |
| Application | Polyurethane, Coatings, Epoxy Curing Agent, Adhesives, Composites |
| Color | Colorless |
| CAS Number | 2855-13-2 |
| Country Of Origin | Imported |
Minimum order quantity: 180 Kg
₹ 350 / Kg Get Latest Price
| Hardener Type | Cycloaliphatic Amine |
| Mixing Ratio (Resin:Hardener) | 2:1 (100:50) |
| Pot Life | 30 min |
| Viscosity | Low Viscosity |
| Full Cure Time | 24 hrs |
| Appearance | Clear/Transparent |
| Pack Size | 200 kg |
| Features | Low Yellowing, Fast Setting, Solvent Free, Chemical Resistant, Water Resistant, High Strength |
| Recommended Use | Casting & Lamination, Flooring & Coatings, Adhesives & Sealants, Grouting & Repair, Art & Craft |
Minimum order quantity: 200 Kg
₹ 400 / Kg Get Latest Price
| Hardener Type | Cycloaliphatic Amine |
| Mixing Ratio (Resin:Hardener) | 2:1 (100:50) |
| Pot Life | 45 min |
| Viscosity | Low Viscosity |
| Full Cure Time | 24 hrs |
| Appearance | Clear/Transparent |
| Pack Size | 200 kg |
| Features | Solvent Free, High Strength, Low Yellowing, Chemical Resistant, Water Resistant |
| Recommended Use | Casting & Lamination, Art & Craft, Flooring & Coatings |
Minimum order quantity: 30 Kg
₹ 350 / Kg Get Latest Price
| Hardener Type | Cycloaliphatic Amine |
| Mixing Ratio (Resin:Hardener) | 100:40 |
| Pot Life | 30 min |
| Viscosity | Low Viscosity |
| Full Cure Time | 24 hrs |
| Appearance | Clear/Transparent |
| Pack Size | 200 kg |
| Features | Chemical Resistant, Water Resistant, Fast Setting, Solvent Free, Low Yellowing, High Strength |
| Recommended Use | Casting & Lamination, Flooring & Coatings, Adhesives & Sealants, Grouting & Repair |
Minimum order quantity: 30 Kg
₹ 400 / Kg Get Latest Price
| Hardener Type | Cycloaliphatic Amine |
| Mixing Ratio (Resin:Hardener) | 100:40 |
| Pot Life | 30 min |
| Viscosity | Low Viscosity |
| Full Cure Time | 24 hrs |
| Appearance | Clear/Transparent |
| Pack Size | 200 kg |
| Features | Fast Setting, Low Yellowing, Water Resistant, Chemical Resistant, High Strength, Solvent Free |
| Recommended Use | Flooring & Coatings |
Minimum order quantity: 30 Kg
Vinayak Mahadev Kamble (CEO)
VREOX
Ground Floor, Unit No. 03, Jadhav Vasti, Aqua Puna Foods and Beverages, Gat No. 90, Chimbali, Pune - 412105, Maharashtra, India